85 – 115 – 125 KM of Authentic Cycling for all
Sunday, 23th of March 2025 – 36th Edition
85km – Short (D+800m)
If you have not been able to ride your bike too much during winter, if you are a beginning cyclist, because of really bad weather conditions or just because you feel like it, this is your route.
Same Price / Same Starting number
The inscription Price and the starting numbers are the same for the three routes and you do not have to communicate to the organization which route you are going to do. You can decide that the day of the event.
Choose wisely your Starting hour and attention for the hours of opening and closing
To be inside the event, once inscribed, you have to be at all times between de car of the Director that opens at 8.00 hours and the car that closes that arrives at the arrival at 14.00 hours. Therefor it is very important to respect the hours of opening and closing.
The car of the Director (that starts at 8.00 hours) will do the route of 115 km at 27,5 km/h and will arrive as first vehicle at 12.15 hours.
You can choose freely one of the 5 Starts at 8.00, 8.15, 8.30, 8.45 and 9.00 hours. The participant can choose the starting hour and the route he is going to do; there is no difference between the starting numbers, nor between the prices of the inscription. You do not have to communicate beforehand to the organization which route you are going to do, only you have to respect the hours of opening and closing to be inside the event so that the insurance will be applicable.
The short route opens from the Provisioning Zone / Parque Tecnologico) Km 60; at 11.25 hours and closes at 12.35 hours.
Timetables
Estos cuadros con horarios son puramente indicativos para ayudar al participante a planificar su salida. Existen combinaciones infinitas de horas de salidas/medias de velocidad que cuadran con los horarios de apertura y cierre de la marcha que no están reflejados.
Average time | Starting hour KM O | Parque Tec/provisioning KM 60 |
Short route KM 60 Open 11:25 – Close 12:35 |
Arrival hour KM 85 |
---|---|---|---|---|
20 Km/h | 8:15 | 11:15 | 11:25 | 12:40 |
23 Km/h | 8:30 | 11:06 | 11:25 | 12:30 |
26 Km/h | 8:45 | 11:03 | 11:25 | 12:22 |
29 Km/h | 9:00 | 11:04 | 11:25 | 12:16 |
Town | REF. Road. | KM. Ride | 20 km/h | 23 km/h | 26 km/h | 29 km/h |
---|---|---|---|---|---|---|
BILBAO | 0 | 8.15 | 8.30 | 8.45 | 9.00 | |
ERANDIO | BI-711 | 7 | 8.36 | 8.48 | 9.01 | 9.14 |
GETXO | BI-3730 | 15 | 9.00 | 9.09 | 9.19 | 9.31 |
BERANGO | BI-634 | 18 | 9.09 | 9.16 | 9.26 | 9.37 |
SOPELA | BI-634 | 20 | 9.15 | 9.22 | 9.31 | 9.41 |
BARRIKA | BI-2122 | 24 | 9.27 | 9.32 | 9.40 | 9.49 |
PLENTZIA | BI-2120 | 25 | 9.30 | 9.35 | 9.42 | 9.51 |
ANDRAKA (Lemoiz) | BI-2120 | 29 | 9.42 | 9.45 | 9.51 | 10.00 |
ASTEINZA (Lemoiz) | BI-3111 | 33 | 9.54 | 9.56 | 10.01 | 10.08 |
IGARTUA (Gatika) | BI-634 | 34 | 9.57 | 9.58 | 10.03 | 10.10 |
BUTRON (Gatika) | BI-634 | 36 | 10.03 | 10.03 | 10.08 | 10.14 |
URDULIZ | BI-2704 | 39 | 10.12 | 10.11 | 10.15 | 10.20 |
UNBE | BI-2704 | 44 | 10.27 | 10.24 | 10.26 | 10.31 |
ASUA | BI-737 | 51 | 10.48 | 10.43 | 10.42 | 10.45 |
SONDIKA | BI-737 | 52 | 10.51 | 10.45 | 10.45 | 10.47 |
DERIO | BI-737 | 56 | 11.03 | 10.56 | 10.54 | 10.55 |
ZAMUDIO | BI-737 | 58 | 11.09 | 11.01 | 10.58 | 11.00 |
PARQUE TECNOLOGICO Avit. | 60 | 11.25 | 11.25 | 11.25 | 11.25 | |
LEZAMA | BI-737 | 63 | 11.34 | 11.33 | 11.32 | 11.32 |
LARRABETZU | BI-737 | 67 | 11.46 | 11.43 | 11.41 | 11.41 |
ERLETXETA (Galdakao) | BI-737 | 70 | 11.55 | 11.51 | 11.48 | 11.47 |
GALDAKAO | N-634 | 74 | 12.07 | 12.01 | 11.57 | 11.55 |
ETXEBARRI | N-634 | 79 | 12.22 | 12.14 | 12.09 | 12.05 |
BILBAO (LLEGADA) | 85 | 12.40 | 12.30 | 12.22 | 12.16 |
Provisioning map
These timetable tables are purely indicative to help the participant plan their departure. There are infinite combinations of departure times / average speed that square with the opening and closing times of the march that are not reflected.