85 – 115 – 125 KM of Authentic Cycling for all
Sunday, 23th of March 2025 – 36th Edition

115 Km – Classic (D + 1200m.)

Our famous “Clásica”; these last years we have not changed this route because we think that it has all the elements to have a fantastic morning of cycling for all. It is really a nice route, doable if you can fall back on a minimum of preparation, without big “mountainous” difficulties along its 115 km.

Same Price / Same Starting number

The inscription Price and the starting numbers are the same for the three routes and you do not have to communicate to the organization which route you are going to do. You can decide that the day of the event.

Profile of the classic

Choose wisely your Starting hour and attention for the hours of opening and closing

To be inside the event, once inscribed, you have to be at all times between de car of the Director that opens at 8.00 hours and the car that closes that arrives at the arrival at 14.00 hours. Therefor it is very important to respect the hours of opening and closing.

The car of the Director (that starts at 8.00 hours) will do the route of 115 km at 27,5 km/h and will arrive as first vehicle at 12.15 hours.

You can choose freely one of the 5 Starts at 8.00, 8.15, 8.30, 8.45 and 9.00 hours. The participant can choose the starting hour and the route he is going to do; there is no difference between the starting numbers, nor between the prices of the inscription. You do not have to communicate beforehand to the organization which route you are going to do, only you have to respect the hours of opening and closing to be inside the event so that the insurance will be applicable.

Timetables

These timetables are purely indicatives to help the participant to plan his starting hour. There exist infinite combinations of starting hours / velocity that are compatible with the opening / closing hours that are not reflected here.

Average time Starting hour KM O Parque Tec/Provisioning KM 60* Arrival hour KM 115
20 Km/h 8:00 11:00 13:45
23 Km/h 8:15 10:51 13:15
26 Km/h 8:30 10:48 12:55
39 Km/h 8:45 10:49 12:42
32 Km/h 9:00 10:52 12:35
TOWN REF. ROAD. KM. RIDE 20 km/h 23 km/h 26 km/h 29 km/h 32 km/h
BILBAO 0 8:00 AM 8:15 AM 8:30 AM 8:45 AM 9:00 AM
ERANDIO BI-711 7 8:21 AM 8:33 AM 8:46 AM 8:59 AM 9:13 AM
GETXO BI-3730 15 8:45 AM 8:54 AM 9:04 AM 9:16 AM 9:28 AM
BERANGO BI-634 18 8:54 AM 9:01 AM 9:11 AM 9:22 AM 9:33 AM
SOPELA BI-634 20 9:00 AM 9:07 AM 9:16 AM 9:26 AM 9:37 AM
BARRIKA BI-2122 24 9:12 AM 9:17 AM 9:25 AM 9:34 AM 9:45 AM
PLENTZIA BI-2120 25 9:15 AM 9:20 AM 9:27 AM 9:36 AM 9:46 AM
ANDRAKA (Lemoiz) BI-2120 29 9:27 AM 9:30 AM 9:36 AM 9:45 AM 9:54 AM
ASTEINZA (Lemoiz) BI-3111 33 9:39 AM 9:41 AM 9:46 AM 9:53 AM 10:01 AM
IGARTUA (Gatika) BI-634 34 9:42 AM 9:43 AM 9:48 AM 9:55 AM 10:03 AM
BUTRON (Gatika) BI-634 36 9:48 AM 9:48 AM 9:53 AM 9:59 AM 10:07 AM
URDULIZ BI-2704 39 9:57 AM 9:56 AM 10:00 AM 10:05 AM 10:13 AM
UNBE BI-2704 44 10:12 AM 10:09 AM 10:11 AM 10:16 AM 10:22 AM
ASUA BI-737 51 10:33 AM 10:28 AM 10:27 AM 10:30 AM 10:35 AM
SONDIKA BI-737 52 10:36 AM 10:30 AM 10:30 AM 10:32 AM 10:37 AM
DERIO BI-737 56 10:48 AM 10:41 AM 10:39 AM 10:40 AM 10:45 AM
ZAMUDIO BI-737 58 10:54 AM 10:46 AM 10:43 AM 10:45 AM 10:48 AM
PARQUE TECNOLOGICO Avit. 60 11:00 AM 10:51 AM 10:48 AM 10:49 AM 10:52 AM
ALDEKONE (Derio) BI-3783 63 11:09 AM 10:59 AM 10:55 AM 10:55 AM 10:58 AM
ARTEBAKARRA (Derio) BI-3715 66 11:18 AM 11:07 AM 11:02 AM 11:01 AM 11:03 AM
MUNGIA BI-2121 70 11:30 AM 11:17 AM 11:11 AM 11:09 AM 11:11 AM
FRUIZ BI-2121 78 11:54 AM 11:38 AM 11:30 AM 11:26 AM 11:26 AM
GEREKIZ (Morga) BI-2121 85 12:15 PM 11:56 AM 11:46 AM 11:40 AM 11:39 AM
ANDRA MARI (Morga) BI-2713 90 12:30 PM 12:09 PM 11:57 AM 11:51 AM 11:48 AM
LARRABETZU BI-2713 96 12:48 PM 12:25 PM 12:11 PM 12:03 PM 12:00 PM
ERLETXETA (Galdakao) BI-737 99 12:57 PM 12:33 PM 12:18 PM 12:09 PM 12:05 PM
GALDAKAO N-634 103 1:09 PM 12:43 PM 12:27 PM 12:18 PM 12:13 PM
ETXEBARRI N-634 108 1:24 PM 12:56 PM 12:39 PM 12:28 PM 12:22 PM
BILBAO (LLEGADA) 115 1:45 PM 1:15 PM 12:55 PM 12:42 PM 12:35 PM
Scroll to Top